Среднесуточная температура внутри здания
13. 12. 2023 г — 20 ос
12.12. 2023 г — 22 ос
11. 12. 2023 г -21 ос
08. 12. 2023 г — 21 ос
07. 12. 2023 г- 22 ос
06. 12. 2023 г — 22 ос
05. 12. 2023 г — 23 ос
04. 12. 2023 г — 22 ос
30. 11. 2023 г — 22 ос
This entry was posted on Понедельник, 6 ноября, 2023 at 5:32 дп and is filed under Новости. You can follow any responses to this entry through the RSS 2.0 feed. Responses are currently closed, but you can trackback from your own site.